| Date | H/A | Opponent | Result | Goals | MOM |
| 23 Aug | H | Whitminster | L 2-3 | Brown, Neale | |
| 30 | A | Longlevens | D 1-1 | Dangerfeild | |
| 7 Sep |
H |
Longlevens (ChC) | L 1-3 | Brown | |
| 13 | A | Abbeymead | W 4-7 | D Collins 3, Brown 3, D Neale | |
| 20 | H | Kings Stanley | L 1-2 | Brown | |
| 4 Oct | H | Tetbury Town (CoC) | L 3-6 aet | Bullingham, King, Gorman | |
| 11 | A | Matson | L 3-5 | Brown, D Collins, Bullingham | |
| 18 | A | Leonard Stanley | L 1-3 | Bullingham | |
| 25 | A | Marshall Langston | L 3-0 | ||
| 15 | H | Shurdington | W 7-1 | ||
| 22 | H | Frampton | L 2-4 | ||
| 29 | A | Uley | W 1-6 | D Neale 3, Brown 2, Brosnan | |
| 6 Dec | A | Shurdington | L 1-2 | D Neale | |
| 20 | H | Minch RDS | L 6-3 | Bullingham | |
| 3 Jan | H | Longlevens | L 2-4 | Adam Smith | |
| 17 | A | Kings Stanley | L 4-2 | D Neale, D Collins | |
| 24 | A | Minch RDS | W 3-4 | Adam Smith, D Neale, D Collins | |
| 31 | H | Marshall Langston | W 4-2 | Adam Smith, D Neale 2, D Collins | |
| 14 | A | Whitminster | D 0-0 | ||
| 21 | H | Uley | L 1-2 | ||
| 7 Mar | H | Matson | L 1-3 | ||
| 14 | H |
Ebley |
L 1-2 | ||
| 21 | A | Frampton |
L 0-1 |
||
| 1 Apr | A | Tuffley | L 6-1 | ||
| 4 | H | Abbeymead | L 0-4 | ||
| 7 | A | Ebley | D 1-1 | ||
| 18 | H | Tuffley | L 1-4 | ||
| 2 May | H | Leonard Stanley | L 1-3 |